Nava Grove Project Details
Nava Grove Details Table
| Project Details | Nava Grove |
| Location | Ulu Pandan Road / Pine Grove |
| District | 21 - Clementi Park / Upper Bukit Timah |
| Developer | Golden Ray Edge 3 Pte. Ltd. (JV between MCL Land and Sinarmas Land) |
| Plot Ratio | 2.3 |
| Site Area | Approx 25,039.2 sqm / 269,552 sqft |
| Planning Region | Rest of Central Region |
| Project Account No. | Malayan Banking Berhad for Project Account No. 044-040-0031-3 of Golden Ray Edge 3 Pte. Ltd. |
| Architect | P & T Group (Past Projects: Parc Esta, Parc Clematis, Park Nova, Riviere) |
| Project Interior Design | 2nd Edition Pte Ltd (Past Projects: Piccadilly Grand, The Continuum, Terra Hill) |
| Landscape Architect | STX Landscape Architects (Past Projects: The Edition Hotel, Boulevard 88, The M) |
| Main Contractor | China Communications Construction Company Ltd (Singapore) |
| Address | 38, 40, 42 Pine Grove, Singapore |
| No. of Storeys | 3 blocks of 24-storey residential development with communal facilities. |
| Payment Scheme | Normal Progressive |
| Lot No. | Lot 07403V MK04 |
| Site Use | Residential Apartments |
| Tenure | 99 years wef 13th February 2024 |
| Total No. of Units | 552 residential units |
| No. of Car Park Lots | 442 parking lots + 4 accessible lots |
| Expected Date of TOP | 14 November 2028 |
| Expected Date of Legal Completion | 14 November 2031 |
| Security | 24 Hours Security Guard |
(Project details for Nava Grove may be subjected to change without prior notice)
Book An Appointment to view Nava Grove ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nava Grove Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
