Nava Grove Pricing
Nava Grove Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2 Bedroom | 58 | 624 | 92 | $1,388,000 | - |
2 Bedroom Premium | 65 | 700 | 92 | $1,568,000 | - |
2 Bedroom + Study | 73 | 786 | 46 | $1,888,000 | - |
3 Bedroom | 88 - 83 | 947 - 990 | 92 | $2,188,000 | - |
3 Bedroom Premium | 102 - 103 | 1098 - 1109 | 92 | $2,468,000 | - |
4 Bedroom | 124 | 1335 | 46 | $2,988,000 | - |
4 Bedroom Dual Key | 136 | 1464 | 23 | $3,468,000 | - |
4 Bedroom Premium + Private Lift | 144 | 1550 | 46 | $3,588,000 | - |
5 Bedroom + Private Lift | 160 | 1722 | 23 | $3,988,000 | - |
Total | 552 |
(All prices for Nava Grove Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Nava Grove ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nava Grove Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.